FEATURES | FREE Edition | SMALL BUSINESS Edition | ENTERPRISE Edition | ULTIMATE Edition |
---|---|---|---|---|
Work Breakdown Structure (WBS) | ||||
Max. number of tasks | 256 | 1024 | 32 768 | 32 768 |
Free columns | x | x | ||
Columns with formulas | x | x | ||
Synthetic columns from the minutes | x | x | ||
Links between tasks | x | x | ||
Max. number of scenario on quantities | 5 | 100 | ||
Bill of Quantities (BOQ) | ||||
Max. number of sheets | 1 | 1 | 256 | 256 |
links allowed to | WBS | WBS + overhead workbook | WBS + overhead workbook | WBS + overhead workbook + minutes + nomenclatures |
Minutes (details) | ||||
Max. number of rows | 10 000 | 10 000 | 10 000 | 10 000 |
Max. number of set of fields for time | 1 (built-in) | 1 (built-in) | 60 | 60 |
Max. number of set of fields for material | 1 (built-in) | 2 (built-in) | 60 | 60 |
Max. number of free fields | 100 | 100 | ||
Max. number of free fields returning factors | 100 | 100 | ||
Storage of file of any kind at estimate level | X | X | ||
Time Frame sets of fields | X | |||
Overhead minute | X | X | ||
Database of the estimate | X | X | ||
scenarios on quantities | X | X | ||
Groups of articles (hidding of child rows) | X | X | X | |
Nomenclatures | ||||
Primary key field | 6 fixed | 6 fixed | 100 (user definable) | 100 (user definable) |
Secondary key | 100 (user definable) | 100 (user definable) | ||
Editable | X | X | ||
Dynamic Gantt Planner | ||||
Max. number of tasks | 10 000 | 10 000 | ||
User defined resources | X | |||
Overhead Workbook | ||||
Max. number of free sheets | none (built-in sheet of sale) | 1 (100 rows * 10 columns) | 256 including QDV sheets (65,536 rows * 256 columns) | 256 including QDV sheets (65,536 rows * 256 columns) |
Evaluation mode: Overhead only (1 factor) | X | X | ||
Evaluation mode: Overhead + Factors | X | X | ||
Evaluation mode: Calculated Factors | X | X | X | X |
Evaluation mode: Fixed Factors | X | X | ||
Factors above factors (factors in free columns of the detail) | X | X | ||
User Definable Breakdown of sheets | built-in only | X | X | X |
Dynamic Cash-Flow | X | |||
Time Frames | X | |||
Global Variables | X | X | ||
User definable target-value | X | X | ||
Natural language requests | X | X | ||
Macros (Visual Basic For Applications) | X | X | ||
Number of items per set of fields (Time or material) | 5 | 10 | no limitation | no limitation |
Sharing Features (multi-user estimates) | ||||
Transparent sharing | X | X | ||
Adjustable transparency | X | |||
Merging of estimate-contents (by pasting on tree structure) | X | |||
Reporting tools | ||||
WBS only | X | X | X | X |
WBS with details | X | X | X | X |
Overhead Workbook based | X | X | ||
Minutes only | X | X | X | X |
Nomenclatures only | X | X | ||
Call-Off-Contracts | X | X | ||
Free spreadsheet editions | X | |||
Technical specifications sous Word | X | X | ||
Databases of Articles | ||||
Max. number of articles | illimited | illimited | illimited | illimited |
Max. number of Worforce set of fields | 1 | 2 | 60 | 60 |
Max. number of material set of fields | 1 | 2 | 60 | 60 |
Free columns | 500 | 500 | ||
Embeded Excel Workbooks per article | X | |||
Embeded Word Documents per article | X | X | ||
Storage of file of any kind | X | |||
Virtual Databases | X | X | ||
Client / Server databases (SQL Server) | X | X | ||
Databases of Sets | ||||
Max. number of sets | illimited | illimited | illimited | illimited |
Max. number of article per set | illimited | illimited | illimited | illimited |
Embeded Excel Workbooks (intelligent sets) | yes (public only) | no for user databases, yes for public databases | X | X |
Embeded Word Documents | yes (public only) | no for user databases, yes for public databases | X | X |
Child Sets | yes (public only) | no for user databases, yes for public databases | yes, up to 9 levels in depth | yes, up to 9 levels in depth |
Client / Server databases (SQL Server) | X | X | ||
Management Tools | ||||
Used definable Layout of columns | built-in-fixed | X | X | |
Formulas allowed | X | X | ||
Nomenclatures multi-estimates | X | X | X | |
User definable numbering rules | X | X | X | |
Conversion tools | ||||
Excel to article databases | X | X | X | X |
Excel to databases of sets | X | X | X | |
Excel to estimates | X | X | X | X |
Excel to virtual databases | X | X | ||
Supported licensing | ||||
Hardware based | X | X | X | |
USB dongle | ||||
Server | X | X |
Compare editions deadmin2020-02-06T05:37:06+00:00